Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
Greg Mann | Early Rhoxolani Sarmatian | 1 | 88.00 | 100.00 | 2,147 | ||
Ray Briggs | Early German | 2 | 69.00 | 93.81 | 1,960 | ||
Mike Bowles | Seleucid | 3 | 63.00 | 87.63 | 1,914 | ||
Phil Hosker | Marian Roman | 4 | 62.00 | 81.44 | 2,001 | ||
John Fletcher | Ptolemaic | 4 | 62.00 | 81.44 | 2,074 | ||
David Mather | Dacian and Carpi | 6 | 61.00 | 69.06 | 2,059 | ||
Keith Nathan | Hsiung-Nu or Juan-juan | 7 | 60.00 | 62.88 | 1,960 | ||
Mike Pickering | Marian Roman | 8 | 58.00 | 56.69 | 2,026 | ||
Chris Jolley | Thracian | 9 | 57.00 | 50.50 | 2,024 | ||
Thom Richardson | Hsiung-Nu or Juan-juan | 9 | 57.00 | 50.50 | 2,018 | ||
Ian Austin | Hsiung-Nu or Juan-juan | 11 | 53.00 | 38.13 | 2,132 | ||
Lawrence Greaves | Kyrenean Greek | 12 | 44.00 | 31.94 | 2,105 | ||
Roger Greenwood | Later Carthaginian | 13 | 40.00 | 25.75 | 1,990 | ||
Sagar Kumaraswamy | Thracian | 14 | 33.00 | 19.56 | 1,867 | ||
Jon Smith | Graeco-Bactrian and Graeco-Indian | 15 | 32.00 | 13.38 | 1,946 | ||
Paul Snelling | Early Imperial Roman | 16 | 10.00 | 7.19 | 2,000 | ||
Dave Giles | Han Chinese | 17 | 9.00 | 1.00 | 2,011 |
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 34234