Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
Ian Austin | Hsiung-Nu or Juan-juan | 1 | 85.00 | 120.00 | 2,132 | ||
Jon Smith | Tamil Indian and Sinhalese | 2 | 69.00 | 110.85 | 1,946 | ||
Greg Mann | Patrician Roman | 3 | 68.00 | 101.69 | 2,147 | ||
Peter Kershaw | Parthian | 4 | 57.00 | 92.54 | 2,004 | ||
John Bint | Patrician Roman | 5 | 56.00 | 83.38 | 2,000 | ||
Lawrence Greaves | Kyrenean Greek | 6 | 52.00 | 74.23 | 2,105 | ||
Jim Gibson | Marian Roman | 6 | 52.00 | 74.23 | 2,093 | ||
Tom Worden | Graeco-Bactrian and Graeco-Indian | 8 | 50.00 | 55.92 | 1,960 | ||
Keith Nathan | Early Ostrogothic, Herul, Sciri or Taifali | 9 | 48.00 | 46.77 | 1,960 | ||
Tommy Worden | Early Achaemenid Persian | 10 | 47.00 | 37.62 | 1,710 | ||
Gordon Harrow | Kimmerian, Skythian or Early Hu | 11 | 46.00 | 28.46 | 2,002 | ||
Thom Richardson | Early German | 12 | 34.00 | 19.31 | 2,018 | ||
Stuart Whigham | Hsien-Pi, Wu-huan, Pre-dynastic Khitan and Hsi | 13 | 22.00 | 10.15 | 1,857 | ||
Roy Loach | Hunnic | 14 | 14.00 | 1.00 | 1,790 |
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 27724