Competition Date Round Army Score Opponent(s)
Bad Urach 2008 2008-02-09 1 Tibetan 15 - 10 Juergen Bohn
Bad Urach 2008 2008-02-09 2 Tibetan 20 - 5 Marc Lang
Bad Urach 2008 2008-02-09 3 Tibetan 3 - 22 Fabian Rost
Bad Urach 2008 2008-02-09 4 Tibetan 20 - 5 Neil Fox, Thomas Fox
Milan I 2008 2008-04-12 1 Nikephorian Byzantine 15 - 10 Gael Richard
Milan I 2008 2008-04-12 2 Nikephorian Byzantine 25 - 0 Giorgio Barberis
Milan I 2008 2008-04-12 3 Nikephorian Byzantine 10 - 15 Massimo Vecchia
Milan I 2008 2008-04-12 4 Nikephorian Byzantine 18 - 7 Enzo Megale
Milano 2010 2010-02-20 1 Patrician Roman 15 - 10 Davide Mura
Milano 2010 2010-02-20 2 Patrician Roman 2 - 23 Salvatore Franco
Milano 2010 2010-02-20 3 Patrician Roman 22 - 3 Andrea Picarelli
Milano 2010 2010-02-20 4 Patrician Roman 15 - 10 Lorenzo Mele
Bassano 2010 2010-03-20 1 Early Imperial Roman 25 - 0 Salvatore Franco
Bassano 2010 2010-03-20 2 Early Imperial Roman 14 - 11 Andrea Zorzenoni
Bassano 2010 2010-03-20 3 Early Imperial Roman 23 - 2 Stefano Luciani
Bassano 2010 2010-03-20 4 Early Imperial Roman 15 - 10 Fabio Fassan
Milan 2010 2010-11-14 1 Late Imperial Roman 15 - 10 Gael Richard
Milan 2010 2010-11-14 2 Late Imperial Roman 14 - 11 Stephano Battistela
Milan 2010 2010-11-14 3 Late Imperial Roman 25 - 0 Paolo Vigano
Milan 2010 2010-11-14 4 Late Imperial Roman 22 - 3 Paolo Paglianti
Mamma Li Turchi 2011 2011-01-09 1 Black Sheep and White Sheep Turkoman 23 - 2 Fabrizio Diletti
Mamma Li Turchi 2011 2011-01-09 2 Black Sheep and White Sheep Turkoman 10 - 15 Ottaviano Micelli
Mamma Li Turchi 2011 2011-01-09 3 Black Sheep and White Sheep Turkoman 13 - 12 Fabio Fassan
Mamma Li Turchi 2011 2011-01-09 4 Black Sheep and White Sheep Turkoman 10 - 15 Marco Boniardi
Recco 2011 2011-06-25 1 French Ordonnance 25 - 0 Mario Storace
Recco 2011 2011-06-25 2 French Ordonnance 13 - 12 Simone Bettinelli
Recco 2011 2011-06-25 3 French Ordonnance 13 - 12 Lorenzo Mele
Recco 2011 2011-06-25 4 French Ordonnance 25 - 0 Diego Zulich
Sarissa 2011 2011-07-17 1 Later Macedonian 22 - 3 Ottaviano Micelli
Sarissa 2011 2011-07-17 2 Later Macedonian 17 - 8 Andrea Cannarozzi
Sarissa 2011 2011-07-17 3 Later Macedonian 23 - 2 Dennis Peroni
Sarissa 2011 2011-07-17 4 Later Macedonian 15 - 10 Riccardo Marchesi
Italian DBMM Team Championship 2012 2012-03-10 1 Patrician Roman 19 - 6 Tony Bergin
Italian DBMM Team Championship 2012 2012-03-10 2 Patrician Roman 15 - 10 Enzo Megale
Italian DBMM Team Championship 2012 2012-03-10 3 Patrician Roman 13 - 12 Diego Zulich
Italian DBMM Team Championship 2012 2012-03-10 4 Patrician Roman 12 - 13 Davide Mura
Storm Brian Boru Trophy 2017 2017-10-22 1 Late Imperial Roman 15 - 10 Thom Richardson
Storm Brian Boru Trophy 2017 2017-10-22 2 Late Imperial Roman 25 - 0 Lawrence Greaves
Storm Brian Boru Trophy 2017 2017-10-22 3 Late Imperial Roman 23 - 2 Ian Austin
Storm Brian Boru Trophy 2017 2017-10-22 4 Late Imperial Roman 11 - 14 Richard Aynsley
ITC 2018 2018-03-11 1 Late Imperial Roman 12 - 13 Michele Filippini
ITC 2018 2018-03-11 2 Late Imperial Roman 2 - 23 Giorgio Canepari
ITC 2018 2018-03-11 3 Late Imperial Roman 14 - 11 Lawrence Greaves
ITC 2018 2018-03-11 4 Late Imperial Roman 12 - 13 Enrico Paulatto
GDPR Notice: This website contains limited amounts of personal information i.e. your first and last name, and scores of DBMM games that you have been involved in. If you do not wish your name to appear in this website, please email me and I will anonymise your details so that your name does not appear on the website. The match details will need to remain so that your opponent can continue to gain credit for the game you played. If you would like a complete list of all the data that we hold on you in this website, please search for yourself in the 'Players' section - this will contain all the details.
Page generation time was 0.0722 seconds