Competition Date Round Army Score Opponent(s)
Cancon 2008 2008-01-26 1 Middle Assyrian and Early Neo Assyrian 2 - 23 Geoff Tindall
Cancon 2008 2008-01-26 2 Middle Assyrian and Early Neo Assyrian 25 - 0 John Garvey
Cancon 2008 2008-01-26 3 Middle Assyrian and Early Neo Assyrian 15 - 10 Doug Melville
Cancon 2008 2008-01-26 4 Middle Assyrian and Early Neo Assyrian 23 - 2 Karl Hamlyn
Cancon 2008 2008-01-26 5 Middle Assyrian and Early Neo Assyrian 15 - 10 Chris Burg
Cancon 2008 2008-01-26 6 Middle Assyrian and Early Neo Assyrian 10 - 15 Chris Cameron
Munster Open 2009 2009-01-24 1 Scots-Irish 15 - 10 Padraig Bracken
Munster Open 2009 2009-01-24 2 Scots-Irish 11 - 14 Tony Bergin
Munster Open 2009 2009-01-24 3 Scots-Irish 11 - 14 Donal Coghlan
Munster Open 2009 2009-01-24 4 Scots-Irish 2 - 23 Tom Worden
Guildford 2009 2009-08-01 1 Kyrenean Greek 11 - 14 Jeavon Hood
Guildford 2009 2009-08-01 2 Kyrenean Greek 14 - 11 Steve Bainbridge
Britcon 2009 2009-08-14 1 Scots-Irish 1 - 24 David Thompson
Britcon 2009 2009-08-14 2 Scots-Irish 23 - 2 Tony Dennis
Britcon 2009 2009-08-14 3 Scots-Irish 13 - 12 Jeavon Hood
Britcon 2009 2009-08-14 4 Scots-Irish 14 - 11 Donal Coghlan
Britcon 2009 2009-08-14 5 Scots-Irish 4 - 21 Stephen Brittain
Britcon 2009 2009-08-14 6 Scots-Irish 25 - 0 Tom Worden
Roll Call 2009 2009-10-24 1 Kyrenean Greek 23 - 2 Ian Austin
Roll Call 2009 2009-10-24 2 Kyrenean Greek 15 - 10 Adrian Coombs-Hoar
Roll Call 2009 2009-10-24 3 Kyrenean Greek 25 - 0 John Saunders
Roll Call 2009 2009-10-24 4 Kyrenean Greek 22 - 3 Tim Child
Munster Open 2010 2010-01-30 1 Early Northern Barbarians 14 - 11 Tony Bergin
Munster Open 2010 2010-01-30 2 Early Northern Barbarians 10 - 15 Jan van Embden
Munster Open 2010 2010-01-30 3 Early Northern Barbarians 0 - 25 Thomas Arnfelt
Munster Open 2010 2010-01-30 4 Early Northern Barbarians 22 - 3 Michael Whelan
Roll Call 2010 2010-10-23 1 Ancient British 8 - 17 Steve Rathgay
Roll Call 2010 2010-10-23 2 Ancient British 12 - 13 Jim Gibson
Roll Call 2010 2010-10-23 3 Ancient British 19 - 6 Keith Nathan
Roll Call 2010 2010-10-23 4 Ancient British 13 - 12 Ian Austin
Guildford 2010 2010-10-30 1 Sicilian 10 - 15 Alec Harvey
Guildford 2010 2010-10-30 2 Sicilian 11 - 14 Jim Gibson
Warfare 2010 Persian Period 2010-11-20 1 Kyrenean Greek 14 - 11 Greg Mann
Warfare 2010 Persian Period 2010-11-20 2 Kyrenean Greek 11 - 14 Peter Kershaw
Warfare 2010 Persian Period 2010-11-20 3 Kyrenean Greek 15 - 10 Ian Sims
Warfare 2010 Persian Period 2010-11-20 4 Kyrenean Greek 17 - 8 Richard Aynsley
MK One-Dayer 2011 2011-01-15 1 Kyrenean Greek 11 - 14 Jim Gibson
MK One-Dayer 2011 2011-01-15 2 Kyrenean Greek 22 - 3 Gordon Garrard
Swabian Open 2011 2011-01-28 1 Sicilian 3 - 22 Juergen Bohn
Swabian Open 2011 2011-01-28 2 Sicilian 25 - 0 Axel Heinz
Swabian Open 2011 2011-01-28 3 Sicilian 11 - 14 Juergen Beissel
Swabian Open 2011 2011-01-28 4 Sicilian 11 - 14 Thomas Kimmerle
Britcon 2011 2011-08-12 1 Ancient British 5 - 20 John Fletcher
Britcon 2011 2011-08-12 2 Ancient British 11 - 14 Jeavon Hood
Britcon 2011 2011-08-12 3 Ancient British 4 - 21 Steve Rathgay
Britcon 2011 2011-08-12 4 Ancient British 25 - 0 Stuart Whigham
Britcon 2011 2011-08-12 5 Ancient British 14 - 11 Thom Richardson
Britcon 2011 2011-08-12 6 Ancient British 15 - 10 Mike Pickering
R4 Northern League 15mm 2011 2011-09-18 1 Scots-Irish 25 - 0 Steve Mills
R4 Northern League 15mm 2011 2011-09-18 2 Scots-Irish 12 - 13 Chris Jolley
Derby Worlds 2011 2011-10-01 1 Kyrenean Greek 11 - 14 Mike Newnham
Derby Worlds 2011 2011-10-01 2 Kyrenean Greek 25 - 0 Jonathan Crowe
Derby Worlds 2011 2011-10-01 3 Kyrenean Greek 10 - 15 Peter Haines
Derby Worlds 2011 2011-10-01 4 Kyrenean Greek 12 - 13 David Mather
Brian Boru Trophy 2011 2011-10-23 1 Ancient British 12 - 13 Padraig Bracken
Brian Boru Trophy 2011 2011-10-23 2 Ancient British 25 - 0 Ray FitzMaurice
Brian Boru Trophy 2011 2011-10-23 3 Ancient British 12 - 13 Richard Aynsley
Brian Boru Trophy 2011 2011-10-23 4 Ancient British 14 - 11 Michael Hession
Guildford 2011 2011-10-29 1 Patrician Roman 17 - 8 Neil Sutherland
Guildford 2011 2011-10-29 2 Patrician Roman 23 - 2 Steve Rathgay
Warfare2011 15mm 2011-11-19 1 Patrician Roman 11 - 14 John Hickman
Warfare2011 15mm 2011-11-19 2 Patrician Roman 25 - 0 Roger Greenwood
Warfare2011 15mm 2011-11-19 3 Patrician Roman 12 - 13 Richard Darby
Warfare2011 15mm 2011-11-19 4 Patrician Roman 1 - 24 Chris Jolley
MK One-Dayer 2012 2012-01-14 1 Wars of the Roses and Tudor English 15 - 10 Dick Scholefield
MK One-Dayer 2012 2012-01-14 2 Wars of the Roses and Tudor English 0 - 25 Steve Rathgay
Challenge 2012-03-25 1 Patrician Roman 5 - 20 Ian Mackay
Challenge 2012-03-25 2 Patrician Roman 14 - 11 Ray Briggs
Challenge 2012-03-25 3 Patrician Roman 10 - 15 Peter Kershaw
Challenge 2012-03-25 4 Patrician Roman 12 - 13 Roger Greenwood
Challenge 2012-03-25 5 Patrician Roman 13 - 12 Mike Pickering
Oxford Doubles 2012 2012-04-14 1 Kyrenean Greek 25 - 0 Andy Gilbert, Mike Bowles
Oxford Doubles 2012 2012-04-14 2 Kyrenean Greek 22 - 3 John Fletcher
Oxford Doubles 2012 2012-04-14 3 Kyrenean Greek 12 - 13 Steve Bainbridge, Ian Sims
Oxford Doubles 2012 2012-04-14 4 Kyrenean Greek 15 - 10 Gordon Harrow, Peter Kershaw
Wintercon 2012 2012-07-27 1 Arabo-Aramaean 25 - 0 Michael Stone
Wintercon 2012 2012-07-27 2 Arabo-Aramaean 15 - 10 Dave Quilty
Wintercon 2012 2012-07-27 3 Arabo-Aramaean 11 - 14 Doug Melville
Wintercon 2012 2012-07-27 4 Arabo-Aramaean 25 - 0 Dave Turner
Warfare 2012 15mm 2012-11-17 1 Kyrenean Greek 12 - 13 Craig Barr, John Saunders
Warfare 2012 15mm 2012-11-17 2 Kyrenean Greek 14 - 11 Steve Rathgay
Warfare 2012 15mm 2012-11-17 3 Kyrenean Greek 13 - 12 Mike Pickering
Warfare 2012 15mm 2012-11-17 4 Kyrenean Greek 12 - 13 Ian Austin
Milton Keynes One-Dayer 2013 2013-01-12 1 Khazar 22 - 3 Craig Barr
Milton Keynes One-Dayer 2013 2013-01-12 2 Khazar 14 - 11 Mike Pickering
Cancon 2013 2013-01-26 1 Burgundian Ordonnance 25 - 0 Mark Lauchs
Cancon 2013 2013-01-26 2 Burgundian Ordonnance 15 - 10 John Saunders
Cancon 2013 2013-01-26 3 Burgundian Ordonnance 13 - 12 Greg Russell
Cancon 2013 2013-01-26 4 Burgundian Ordonnance 6 - 19 Andrew Card
Cancon 2013 2013-01-26 5 Burgundian Ordonnance 11 - 14 Glen Noonan
Cancon 2013 2013-01-26 6 Burgundian Ordonnance 15 - 10 Michael Stone
Wintercon 2013 2013-07-13 1 Sung Chinese 13 - 12 Dave Quilty
Wintercon 2013 2013-07-13 2 Sung Chinese 23 - 2 Anton Verster
Wintercon 2013 2013-07-13 3 Sung Chinese 6 - 19 Doug Melville
Wintercon 2013 2013-07-13 4 Sung Chinese 25 - 0 Michael Stone
Cancon2014 2014-01-25 1 Khazar 23 - 2 Doug Melville
Cancon2014 2014-01-25 2 Khazar 23 - 2 Tim Montgomery
Cancon2014 2014-01-25 3 Khazar 2 - 23 Anton Verster
Cancon2014 2014-01-25 4 Khazar 23 - 2 Dave Quilty
Wintercon 2014 2014-07-12 1 Galatian 23 - 2 Karl Hamlyn
Wintercon 2014 2014-07-12 2 Galatian 12 - 13 Dave Quilty
Wintercon 2014 2014-07-12 3 Galatian 8 - 17 Doug Melville
Wintercon 2014 2014-07-12 4 Galatian 12 - 13 Anton Verster
Wintercon 2014 2014-07-12 5 Galatian 12 - 13 Michael Stone
Wintercon 2014 2014-07-12 6 Galatian 23 - 2 John Garvey
BHGS Oxford Doubles 2014 2014-09-06 1 Yuan Chinese 25 - 0 Andy Gilbert, Mike Bowles
BHGS Oxford Doubles 2014 2014-09-06 2 Yuan Chinese 14 - 11 Tim Child, John Child
BHGS Oxford Doubles 2014 2014-09-06 3 Yuan Chinese 11 - 14 Steve Bainbridge, Ian Sims
BHGS Oxford Doubles 2014 2014-09-06 4 Yuan Chinese 25 - 0 Tim Child, John Child
Derby 2014 2014-10-04 1 Late Imperial Roman 21 - 4 Pete Gillespy
Derby 2014 2014-10-04 2 Late Imperial Roman 6 - 19 Ian Mackay
Derby 2014 2014-10-04 3 Late Imperial Roman 15 - 10 Bill Skinner
Derby 2014 2014-10-04 4 Late Imperial Roman 14 - 11 David Mather
Guildford 2014 2014-11-01 1 Sicilian 1 - 5 Andy Gilbert
Guildford 2014 2014-11-01 2 Sicilian 6 - 0 Findlay Schofield
Guildford 2014 2014-11-01 3 Sicilian 5 - 0 John Saunders
Guildford 2014 2014-11-01 4 Sicilian 6 - 0 Scott Duncan
Cancon 2015 2015-01-24 1 Khazar 22 - 3 Zac Russell
Cancon 2015 2015-01-25 1 Khazar 22 - 3 Zac Russell
Burton Doubles 2015 2015-02-21 1 Yuan Chinese 5 - 20 Tim Kohler, Andy Parkin
Burton Doubles 2015 2015-02-21 2 Yuan Chinese 24 - 1 Roger Greenwood
Burton Doubles 2015 2015-02-21 3 Yuan Chinese 13 - 12 Keith Nathan, Thom Richardson
Burton Doubles 2015 2015-02-21 4 Yuan Chinese 6 - 19 John Fletcher, Steve Mills
Central London 2016 2016-07-16 1 Western Chou and Spring and Autumn Chinese 0 - 25 David Houston
Central London 2016 2016-07-16 2 Western Chou and Spring and Autumn Chinese 25 - 0 Keith Nathan
Central London 2016 2016-07-16 3 Western Chou and Spring and Autumn Chinese 25 - 0 Luca Blasi
Central London 2016 2016-07-16 4 Western Chou and Spring and Autumn Chinese 0 - 25 Ian Mackay
Derby Worlds 2016 2016-10-01 1 Patrician Roman 2 - 23 John Fletcher
Derby Worlds 2016 2016-10-01 2 Patrician Roman 12 - 13 Marc Hare
Derby Worlds 2016 2016-10-01 3 Patrician Roman 14 - 11 Neil Sutherland
Derby Worlds 2016 2016-10-01 4 Patrician Roman 12 - 13 Ian Sims
Warfare 15mm 2016 2016-11-20 1 Anatolian Turkoman 12 - 13 Greg Mann
Warfare 15mm 2016 2016-11-20 2 Anatolian Turkoman 15 - 10 Peter Kershaw
Warfare 15mm 2016 2016-11-20 3 Anatolian Turkoman 22 - 3 Andy Wilcox
Warfare 15mm 2016 2016-11-20 4 Anatolian Turkoman 12 - 13 Mike Bennett
Roll Call 15mm 2017 2017-04-09 1 Western Chou and Spring and Autumn Chinese 2 - 23 Dave Giles
Roll Call 15mm 2017 2017-04-09 2 Western Chou and Spring and Autumn Chinese 0 - 25 Thom Richardson
Roll Call 15mm 2017 2017-04-09 3 Western Chou and Spring and Autumn Chinese 14 - 11 Phil Hosker
Roll Call 15mm 2017 2017-04-09 4 Western Chou and Spring and Autumn Chinese 19 - 6 Keith Nathan
BHGS Doubles 2017 2017-09-24 1 Khazar 11 - 14 Keith Nathan, Thom Richardson
Derby Worlds 2017 2017-09-24 1 Khazar 25 - 0 Stuart Whigham
Derby Worlds 2017 2017-09-24 2 Khazar 0 - 25 Keith Nathan
BHGS Doubles 2017 2017-09-24 2 Khazar 3 - 22 Peter Kershaw
BHGS Doubles 2017 2017-09-24 3 Khazar 5 - 20 Phil Hosker, Nick Beechey
Derby Worlds 2017 2017-09-24 3 Khazar 3 - 22 Mark Carmichael
BHGS Doubles 2017 2017-09-24 4 Khazar 22 - 3 Ray Briggs, Bob Kendall
Derby Worlds 2017 2017-09-24 4 Khazar 22 - 3 Ian Sims
Storm Brian Boru Trophy 2017 2017-10-22 1 Late Imperial Roman 14 - 11 Brian Bull
Storm Brian Boru Trophy 2017 2017-10-22 2 Late Imperial Roman 0 - 25 Stefano Grombi
Storm Brian Boru Trophy 2017 2017-10-22 3 Late Imperial Roman 25 - 0 - BYE -
Storm Brian Boru Trophy 2017 2017-10-22 4 Late Imperial Roman 25 - 0 Mark Gibson
Warfare 15mm 2017 2017-11-19 1 Khazar 20 - 5 Ian Austin
Warfare 15mm 2017 2017-11-19 2 Khazar 7 - 18 Greg Mann
Warfare 15mm 2017 2017-11-19 3 Khazar 22 - 3 Chris Jolley
Warfare 15mm 2017 2017-11-19 4 Khazar 22 - 3 John Fletcher
ITC 2018 2018-03-11 1 Kyrenean Greek 15 - 10 Stefano Tonini
ITC 2018 2018-03-11 2 Kyrenean Greek 23 - 2 Luca Grimaldi
ITC 2018 2018-03-11 3 Kyrenean Greek 11 - 14 Stefano Grombi
ITC 2018 2018-03-11 4 Kyrenean Greek 14 - 11 Massimo Vecchia
Roll Call 15mm 2018 2018-04-08 1 Kyrenean Greek 25 - 0 Thom Richardson
Roll Call 15mm 2018 2018-04-08 2 Kyrenean Greek 4 - 21 John Fletcher
Roll Call 15mm 2018 2018-04-08 3 Kyrenean Greek 2 - 23 Keith Nathan
Roll Call 15mm 2018 2018-04-08 4 Kyrenean Greek 13 - 12 Sagar Kumaraswamy
Challenge 15mm 2018 2018-06-03 1 Kyrenean Greek 10 - 15 Jim Gibson
Challenge 15mm 2018 2018-06-03 2 Kyrenean Greek 5 - 20 Tom Worden
Challenge 15mm 2018 2018-06-03 3 Kyrenean Greek 14 - 11 Thom Richardson
Challenge 15mm 2018 2018-06-03 4 Kyrenean Greek 23 - 2 Stuart Whigham
DBMM100 2018 2018-07-08 1 Western Chou and Spring and Autumn Chinese 1 - 2 Bob Robertson
DBMM100 2018 2018-07-08 2 Western Chou and Spring and Autumn Chinese 2 - 2 Ian Sims
DBMM100 2018 2018-07-08 3 Western Chou and Spring and Autumn Chinese 3 - 2 John Fry
DBMM100 2018 2018-07-08 4 Western Chou and Spring and Autumn Chinese 3 - 1 Dave Giles
DBMM100 2018 2018-07-08 5 Western Chou and Spring and Autumn Chinese 0 - 3 Neil Sutherland
Britcon 2018 2018-08-12 1 Khurasanian 23 - 2 Chris North
Britcon 2018 2018-08-12 2 Khurasanian 15 - 10 Jan van Embden
Britcon 2018 2018-08-12 3 Khurasanian 21 - 4 Tom Worden
Britcon 2018 2018-08-12 4 Khurasanian 12 - 13 Greg Mann
Britcon 2018 2018-08-12 5 Khurasanian 12 - 13 John Fletcher
Britcon 2018 2018-08-12 6 Khurasanian 12 - 13 Ian Austin
Burton Doubles 2019-02-24 1 Sicilian 11 - 14 Ray Briggs, Bob Kendall
Burton Doubles 2019-02-24 2 Sicilian 15 - 10 Warren Thompson, Nick Beechey
Burton Doubles 2019-02-24 3 Sicilian 12 - 13 Gordon Harrow, Peter Kershaw
Burton Doubles 2019-02-24 4 Sicilian 18 - 7 John Fletcher, Steve Mills
Campaign 2019 2019-05-12 1 Lusignian Cypriot 2 - 23 David Pallin
Campaign 2019 2019-05-12 2 Lusignian Cypriot 3 - 22 Greg Mann
Campaign 2019 2019-05-12 3 Lusignian Cypriot 0 - 25 Mark Carmichael
Campaign 2019 2019-05-12 4 Lusignian Cypriot 0 - 25 Mike Bowles
Campaign 2019 2019-05-12 5 Lusignian Cypriot 2 - 23 Steve Bainbridge
BHGS Challenge 15mm 2019 2019-06-02 1 Patrician Roman 22 - 3 Keith Nathan
BHGS Challenge 15mm 2019 2019-06-02 2 Patrician Roman 19 - 6 Roy Loach
BHGS Challenge 15mm 2019 2019-06-02 3 Patrician Roman 3 - 22 Greg Mann
BHGS Challenge 15mm 2019 2019-06-02 4 Patrician Roman 0 - 25 Thom Richardson
DBMM100 2019 2019-07-14 1 Scots-Irish 3 - 2 Mike Bowles
DBMM100 2019 2019-07-14 2 Scots-Irish 2 - 0 Bob Robertson
DBMM100 2019 2019-07-14 3 Scots-Irish 1 - 1 Dave Giles
DBMM100 2019 2019-07-14 4 Scots-Irish 1 - 0 Neil Sutherland
Milton Keynes Doubles 2019 2019-10-20 1 Kyrenean Greek 13 - 12 Mike Pickering, John Bint
Milton Keynes Doubles 2019 2019-10-20 2 Kyrenean Greek 25 - 0 Mike Newnham, Mark Carmichael
Milton Keynes Doubles 2019 2019-10-20 3 Kyrenean Greek 21 - 4 Keith Nathan, Thom Richardson
Milton Keynes Doubles 2019 2019-10-20 4 Kyrenean Greek 14 - 11 Phil Hosker, Dudley Holiday
Burton Doubles 2020 2020-02-23 1 Kyrenean Greek 13 - 12 Roger Greenwood, Alaistair Moore
Burton Doubles 2020 2020-02-23 2 Kyrenean Greek 14 - 11 Gordon Harrow, Peter Kershaw
Burton Doubles 2020 2020-02-23 3 Kyrenean Greek 11 - 14 Mike Newnham, Mark Carmichael
Burton Doubles 2020 2020-02-23 4 Kyrenean Greek 14 - 11 Steve Bainbridge, Ian Sims
R1 Northern League 15mm 2020 2020-03-15 1 Middle Imperial Roman 2 - 23 Chris Jolley
R1 Northern League 15mm 2020 2020-03-15 2 Middle Imperial Roman 25 - 0 Ben Osborne
Warfare 15mm 2021 2021-11-28 1 Lusignian Cypriot 14 - 11 Jon Smith
Warfare 15mm 2021 2021-11-28 2 Lusignian Cypriot 13 - 12 Juergen Bohn
Warfare 15mm 2021 2021-11-28 3 Lusignian Cypriot 13 - 12 Jack Basu-Mellish
Warfare 15mm 2021 2021-11-28 4 Lusignian Cypriot 15 - 10 Chris Jolley
Milton Keynes One Dayer 2019 2022-01-08 1 Khazar 7 - 18 Luca Blasi
Milton Keynes One Dayer 2019 2022-01-08 2 Khazar 23 - 2 Mark Carmichael
Burton Doubles 2022 2022-02-27 1 Patrician Roman 11 - 14 Greg Mann, Mark Hare
Burton Doubles 2022 2022-02-27 2 Patrician Roman 7 - 18 Ray Briggs, Bob Kendall
Burton Doubles 2022 2022-02-27 3 Patrician Roman 25 - 0 Juergen Bohn, Luca Blasi
Burton Doubles 2022 2022-02-27 4 Patrician Roman 13 - 12 John Fletcher
Roll Call 15mm 2022 2022-04-03 1 Scots-Irish 23 - 2 Chris Jolley
Roll Call 15mm 2022 2022-04-03 2 Scots-Irish 25 - 0 Martyn Simpson
Roll Call 15mm 2022 2022-04-03 3 Scots-Irish 22 - 3 Greg Mann
Roll Call 15mm 2022 2022-04-03 4 Scots-Irish 15 - 10 Juergen Bohn
BHGS Challenge 15mm 2022 2022-06-05 1 Golden Horde and Successors 25 - 0 Keith Nathan
BHGS Challenge 15mm 2022 2022-06-05 2 Golden Horde and Successors 10 - 15 David Mather
BHGS Challenge 15mm 2022 2022-06-05 3 Golden Horde and Successors 12 - 13 Ian Austin
BHGS Challenge 15mm 2022 2022-06-05 4 Golden Horde and Successors 5 - 20 Thom Richardson
MK Doubles 2022 2022-07-03 1 Tibetan 3 - 22 Mike Pickering, John Bint
MK Doubles 2022 2022-07-03 2 Tibetan 17 - 8 Phil Hosker
MK Doubles 2022 2022-07-03 3 Tibetan 14 - 11 Ian Sims, Jack Basu-Mellish
MK Doubles 2022 2022-07-03 4 Tibetan 22 - 3 Mike Newnham, Mark Carmichael
Britcon 15mm 2022 2022-08-14 1 Syracusan 10 - 15 - BYE -
Britcon 15mm 2022 2022-08-14 2 Syracusan 23 - 2 Steve Mills
Britcon 15mm 2022 2022-08-14 3 Syracusan 14 - 11 Keith Nathan
Britcon 15mm 2022 2022-08-14 4 Syracusan 10 - 15 Greg Mann
Britcon 15mm 2022 2022-08-14 5 Syracusan 15 - 10 Ian Austin
Campaign 2022 2022-09-18 1 Later Carthaginian 13 - 12 Steve Fountain
Campaign 2022 2022-09-18 2 Later Carthaginian 25 - 0 Ian Sims
Campaign 2022 2022-09-18 3 Later Carthaginian 23 - 2 Mike Newnham
Campaign 2022 2022-09-18 4 Later Carthaginian 10 - 15 David Pallin
Campaign 2022 2022-09-18 5 Later Carthaginian 10 - 15 Steve Rathgay
London GT Teams 2022 2022-10-16 1 Syracusan 23 - 2 Ray Briggs
London GT Teams 2022 2022-10-16 2 Syracusan 11 - 14 Thomas Kimmerle
London GT Teams 2022 2022-10-16 3 Syracusan 14 - 11 Keith Nathan
London GT Teams 2022 2022-10-16 4 Syracusan 13 - 12 Marc Hare
Milton Keynes One Dayer 2023 2023-01-14 1 Gallic 25 - 0 Alex Grange
Milton Keynes One Dayer 2023 2023-01-14 2 Gallic 12 - 13 Greg Mann
Minehead TT 2023-02-05 1 Early Northern Barbarians 11 - 14 Gordon Harrow
Minehead TT 2023-02-05 2 Early Northern Barbarians 11 - 14 Peter Kershaw
Minehead TT 2023-02-05 3 Early Northern Barbarians 11 - 14 David Pallin
Minehead TT 2023-02-05 4 Early Northern Barbarians 2 - 23 Mike Pickering
Burton Doubles 2023 2023-02-26 1 Khazar 11 - 14 Gordon Harrow, Peter Kershaw
Burton Doubles 2023 2023-02-26 2 Khazar 11 - 14 John Fletcher
Burton Doubles 2023 2023-02-26 3 Khazar 6 - 19 Jon Smith, Luca Blasi
Burton Doubles 2023 2023-02-26 4 Khazar 25 - 0 Tim Kohler, Andy Parkin
Roll Call 2023 15mm 2023-04-02 1 Sicilian 19 - 6 David Mather
Roll Call 2023 15mm 2023-04-02 2 Sicilian 9 - 16 Mike Bowles
Roll Call 2023 15mm 2023-04-02 3 Sicilian 2 - 23 Juergen Bohn
Roll Call 2023 15mm 2023-04-02 4 Sicilian 21 - 4 Phil Hosker
LGT Teams 15mm 2023 2023-10-15 1 Khazar 20 - 5 Adrian Coombs-Hoar
LGT Teams 15mm 2023 2023-10-15 2 Khazar 23 - 2 - BYE -
LGT Teams 15mm 2023 2023-10-15 3 Khazar 3 - 22 Juergen Bohn
LGT Teams 15mm 2023 2023-10-15 4 Khazar 14 - 11 David Pallin
Roll Call 2024 15mm 2024-04-07 1 Anatolian Turkoman 13 - 12 - BYE -
Roll Call 2024 15mm 2024-04-07 2 Anatolian Turkoman 12 - 13 Chris Jolley
Roll Call 2024 15mm 2024-04-07 3 Anatolian Turkoman 14 - 11 Paul Mace
Roll Call 2024 15mm 2024-04-07 4 Anatolian Turkoman 13 - 12 Graham Evans
Campaign 2024 2024-05-26 1 Feudal English 19 - 6 Greg Mann
Campaign 2024 2024-05-26 2 Feudal English 23 - 2 Christos Samaras
Campaign 2024 2024-05-26 3 Feudal English 23 - 2 John Bint
Campaign 2024 2024-05-26 4 Feudal English 2 - 23 David Pallin
Campaign 2024 2024-05-26 5 Feudal English 0 - 25 Steve Bainbridge
BHGS Challenge 2024 2024-06-02 1 Warring States and Ch'in Chinese 23 - 2 Thom Richardson
BHGS Challenge 2024 2024-06-02 2 Warring States and Ch'in Chinese 25 - 0 Peter Kershaw
BHGS Challenge 2024 2024-06-02 3 Warring States and Ch'in Chinese 12 - 13 Ian Austin
BHGS Challenge 2024 2024-06-02 4 Warring States and Ch'in Chinese 18 - 7 David Mather
Britcon 15mm 2024 2024-08-11 1 Late Imperial Roman 0 - 25 Juergen Bohn
Britcon 15mm 2024 2024-08-11 2 Late Imperial Roman 12 - 13 Sagar Kumaraswamy
Britcon 15mm 2024 2024-08-11 3 Late Imperial Roman 11 - 14 Ian Austin
Britcon 15mm 2024 2024-08-11 4 Late Imperial Roman 14 - 11 Paul Mace
Britcon 15mm 2024 2024-08-11 5 Late Imperial Roman 13 - 12 Chris Doran
Milton Keynes Doubles 15mm 2024 2024-09-22 2 Order of St John 11 - 14 Steve Rathgay, John Fletcher
Milton Keynes Doubles 15mm 2024 2024-09-22 3 Order of St John 12 - 13 Mike Newnham, Mark Carmichael
Milton Keynes Doubles 15mm 2024 2024-09-22 4 Order of St John 25 - 0 Mark Gates
Mallorca Open 15mm 2024 2024-10-20 1 Syracusan 23 - 2 Alberto Vélez
Mallorca Open 15mm 2024 2024-10-20 2 Syracusan 15 - 10 David Cerdà
Mallorca Open 15mm 2024 2024-10-20 3 Syracusan 13 - 12 Thomas Kimmerle
Mallorca Open 15mm 2024 2024-10-20 4 Syracusan 14 - 11 Greg Mann
Northern League 15mm round 5 2024-11-10 1 Bagratid Armenian 25 - 0 Steve Mills
Northern League 15mm round 5 2024-11-10 2 Bagratid Armenian 27 - 3 Geoff Pearson
GDPR Notice: This website contains limited amounts of personal information i.e. your first and last name, and scores of DBMM games that you have been involved in. If you do not wish your name to appear in this website, please email me and I will anonymise your details so that your name does not appear on the website. The match details will need to remain so that your opponent can continue to gain credit for the game you played. If you would like a complete list of all the data that we hold on you in this website, please search for yourself in the 'Players' section - this will contain all the details.
Page generation time was 0.2290 seconds