Competition Date Round Army Score Opponent(s)
Guildford 2008 15mm 2008-07-19 1 Alan 13 - 12 Mike Newnham
Guildford 2008 15mm 2008-07-19 2 Alan 15 - 10 Richard Jeffrey-Cook
Britcon 2008 2008-08-14 1 Early Visigothic 0 - 25 Gordon Harrow
Britcon 2008 2008-08-14 2 Early Visigothic 15 - 10 Esther Mitchell
Britcon 2008 2008-08-14 3 Early Visigothic 25 - 0 Martin Mitchell
Britcon 2008 2008-08-14 4 Early Visigothic 25 - 0 David Thompson
Britcon 2008 2008-08-14 5 Early Visigothic 0 - 25 Ian Austin
Britcon 2008 2008-08-14 6 Early Visigothic 11 - 14 Gael Richard
Rampage 2009 2009-06-27 1 Medieval French 12 - 13 Julian Morgan
Rampage 2009 2009-06-27 2 Medieval French 12 - 13 Mike Newnham
Rampage 2009 2009-06-27 3 Medieval French 19 - 6 - BYE -
Guildford 2009 2009-08-01 1 Neo-Assyrian Empire 14 - 11 Lawrence Greaves
Guildford 2009 2009-08-01 2 Neo-Assyrian Empire 15 - 10 Ray Briggs
Britcon 2009 2009-08-14 1 Neo-Assyrian Empire 13 - 12 Colin Sharpe
Britcon 2009 2009-08-14 2 Neo-Assyrian Empire 11 - 14 William Coughlan
Britcon 2009 2009-08-14 3 Neo-Assyrian Empire 12 - 13 Lawrence Greaves
Britcon 2009 2009-08-14 4 Neo-Assyrian Empire 5 - 20 Brian Pierpoint
Britcon 2009 2009-08-14 5 Neo-Assyrian Empire 15 - 10 Tom Worden
Britcon 2009 2009-08-14 6 Neo-Assyrian Empire 14 - 11 Jan van Embden
Britcon 2010 2010-08-13 1 Early German 0 - 25 Mike Bennett
Britcon 2010 2010-08-13 2 Early German 0 - 25 Ian Austin
Britcon 2010 2010-08-13 3 Early German 11 - 14 Chris Jolley
Britcon 2010 2010-08-13 4 Early German 12 - 13 Tom Worden
Britcon 2010 2010-08-13 5 Early German 0 - 25 Geoff Pearson
Britcon 2010 2010-08-13 6 Early German 23 - 2 Keith Nathan
Britcon 2011 2011-08-12 1 French Ordonnance 7 - 18 Mike Bennett
Britcon 2011 2011-08-12 2 French Ordonnance 14 - 11 Lawrence Greaves
Britcon 2011 2011-08-12 3 French Ordonnance 14 - 11 Thom Richardson
Britcon 2011 2011-08-12 4 French Ordonnance 13 - 12 Jon Smith
Britcon 2011 2011-08-12 5 French Ordonnance 1 - 24 David Houston
Britcon 2011 2011-08-12 6 French Ordonnance 14 - 11 Adrian Coombs-Hoar
Campaign 2013 2013-05-11 1 Early German 15 - 10 Rob Taylor
Campaign 2013 2013-05-11 2 Early German 10 - 15 Phil Hosker
Campaign 2013 2013-05-11 3 Early German 12 - 13 Steve Rathgay
Campaign 2013 2013-05-11 4 Early German 12 - 13 Jonathan Crowe
Campaign 2013 2013-05-11 5 Early German 14 - 11 Ian Sims
Central London 2013 2013-09-07 1 Alan 11 - 14 Toby Partridge
Central London 2013 2013-09-07 2 Alan 11 - 14 John Hills
Central London 2013 2013-09-07 3 Alan 12 - 13 David Mather
Central London 2013 2013-09-07 4 Alan 12 - 13 Adrian Coombs-Hoar
Central London 2014 2014-09-06 1 Welsh 6 - 19 Mark Hare
Central London 2014 2014-09-06 2 Welsh 2 - 23 Marc Priest
Central London 2014 2014-09-06 3 Welsh 14 - 11 Jon Smith
Central London 2014 2014-09-06 4 Welsh 12 - 13 Steve Rathgay
GDPR Notice: This website contains limited amounts of personal information i.e. your first and last name, and scores of DBMM games that you have been involved in. If you do not wish your name to appear in this website, please email me and I will anonymise your details so that your name does not appear on the website. The match details will need to remain so that your opponent can continue to gain credit for the game you played. If you would like a complete list of all the data that we hold on you in this website, please search for yourself in the 'Players' section - this will contain all the details.
Page generation time was 0.0654 seconds