Competition Date Round Army Score Opponent(s)
Campaign 2010 2010-05-08 1 Middle Imperial Roman 15 - 10 Jonathan Crowe
Campaign 2010 2010-05-08 2 Middle Imperial Roman 12 - 13 Jim Gibson
Campaign 2010 2010-05-08 3 Middle Imperial Roman 14 - 11 David Mather
Campaign 2010 2010-05-08 4 Middle Imperial Roman 10 - 15 Simon Brown
Campaign 2010 2010-05-08 5 Middle Imperial Roman 14 - 11 Tony Dennis
Derby Worlds 2010 2010-10-02 1 Classical Indian 11 - 14 Mike Newnham
Derby Worlds 2010 2010-10-02 2 Classical Indian 0 - 25 Chris Jolley
Derby Worlds 2010 2010-10-02 3 Classical Indian 0 - 25 Bill Skinner
Derby Worlds 2010 2010-10-02 4 Classical Indian 3 - 22 Mike Pickering
Campaign 2011 2011-07-09 4 Norse Irish 12 - 13 Tim Child
Campaign 2011 2011-07-09 5 Norse Irish 3 - 22 Pete Gillespy
MK One-Dayer 2012 2012-01-14 1 Later Muslim Indian 17 - 8 Pete Gillespy
MK One-Dayer 2012 2012-01-14 2 Later Muslim Indian 17 - 0 - BYE -
Campaign 2013 2013-05-11 1 Feudal French 6 - 19 Simon Brown
Campaign 2013 2013-05-11 2 Feudal French 3 - 22 Marc Priest
Campaign 2013 2013-05-11 3 Feudal French 10 - 15 Jim Gibson
Campaign 2013 2013-05-11 4 Feudal French 14 - 11 Mike Newnham
Campaign 2013 2013-05-11 5 Feudal French 21 - 4 Tim Child
Derby Worlds 2013 2013-09-28 1 French Ordonnance 19 - 6 Barry Gale
Derby Worlds 2013 2013-09-28 2 French Ordonnance 2 - 23 Chris Jolley
Derby Worlds 2013 2013-09-28 3 French Ordonnance 3 - 22 Mike Pickering
Derby Worlds 2013 2013-09-28 4 French Ordonnance 11 - 14 Peter Kershaw
Campaign 2014 2014-05-10 1 Pictish 23 - 2 Phil Hosker
Campaign 2014 2014-05-10 3 Pictish 14 - 11 John Fletcher
Campaign 2014 2014-05-10 4 Pictish 19 - 6 Geoff Pearson
Campaign 2014 2014-05-10 5 Pictish 2 - 23 Mike Pickering
Derby 2014 2014-10-04 1 Middle Imperial Roman 12 - 13 Mark Hare
Derby 2014 2014-10-04 2 Middle Imperial Roman 12 - 13 Bill Skinner
Derby 2014 2014-10-04 3 Middle Imperial Roman 11 - 14 David Mather
Derby 2014 2014-10-04 4 Middle Imperial Roman 12 - 13 Ian Mackay
Warfare 2014 25mm 2014-11-15 1 Pre-Feudal Scots 10 - 15 Mike Newnham
Warfare 2014 25mm 2014-11-15 2 Pre-Feudal Scots 0 - 25 Neil Sutherland
Warfare 2014 25mm 2014-11-15 3 Pre-Feudal Scots 6 - 19 Marc Priest
Warfare 2014 25mm 2014-11-15 4 Pre-Feudal Scots 12 - 13 Phil Hosker
Campaign 2016 2016-05-08 1 Classical Indian 22 - 3 Mike Bowles
Campaign 2016 2016-05-08 2 Classical Indian 4 - 21 Phil Hosker
Campaign 2016 2016-05-08 3 Classical Indian 6 - 19 John Fletcher
Campaign 2016 2016-05-08 4 Classical Indian 6 - 19 Javan Brierley
Campaign 2016 2016-05-08 5 Classical Indian 11 - 14 Greg Mann
Derby Worlds 2016 2016-10-01 1 Tibetan 13 - 12 Ian Austin
Derby Worlds 2016 2016-10-01 2 Tibetan 15 - 10 Mike Pickering
Derby Worlds 2016 2016-10-01 3 Tibetan 12 - 13 Steve Mills
Derby Worlds 2016 2016-10-01 4 Tibetan 12 - 13 Roy Loach
Milton Keynes One-dayer 2017 2017-01-14 1 Tibetan 0 - 25 Dick Scholefield
Milton Keynes One-dayer 2017 2017-01-14 2 Tibetan 25 - 0 Stuart Whigham
Burton Doubles 2017 2017-02-19 1 Patrician Roman 10 - 15 Tim Child, Greg Mann
Burton Doubles 2017 2017-02-19 2 Patrician Roman 3 - 22 John Fletcher
Burton Doubles 2017 2017-02-19 3 Patrician Roman 11 - 14 Keith Nathan, Thom Richardson
Burton Doubles 2017 2017-02-19 4 Patrician Roman 19 - 6 Stuart Whigham, John Saunders
Campaign 2017 2017-05-07 1 Ptolemaic 2 - 23 Mike Pickering
Campaign 2017 2017-05-07 2 Ptolemaic 12 - 13 Ian Sims
Campaign 2017 2017-05-07 3 Ptolemaic 11 - 14 Steve Rathgay
Campaign 2017 2017-05-07 4 Ptolemaic 12 - 13 Mike Newnham
Campaign 2017 2017-05-07 5 Ptolemaic 3 - 22 Steve Mills
Derby Worlds 2017 2017-09-24 1 Tibetan 9 - 16 Keith Nathan
Derby Worlds 2017 2017-09-24 2 Tibetan 10 - 15 David Mather
Derby Worlds 2017 2017-09-24 3 Tibetan 22 - 3 Lawrence Greaves
Derby Worlds 2017 2017-09-24 4 Tibetan 20 - 5 Stuart Whigham
Burton Doubles 2018 2018-02-25 1 West Frankish or Norman 3 - 22 Roger Greenwood, Alaistair Moore
Burton Doubles 2018 2018-02-25 2 West Frankish or Norman 15 - 10 Roy Loach
Burton Doubles 2018 2018-02-25 3 West Frankish or Norman 21 - 4 Keith Nathan, Thom Richardson
Burton Doubles 2018 2018-02-25 4 West Frankish or Norman 10 - 15 John Fletcher
Campaign 2018 2018-05-13 1 Pictish 2 - 23 Mike Pickering
Campaign 2018 2018-05-13 2 Pictish 2 - 23 Phil Hosker
Campaign 2018 2018-05-13 3 Pictish 23 - 2 Tim Child
Campaign 2018 2018-05-13 4 Pictish 16 - 9 John Fletcher
Campaign 2018 2018-05-13 5 Pictish 25 - 0 Mike Newnham
Milton Keynes One Dayer 2019 2019-01-12 1 Sumerian Successor States 25 - 0 David Copperwheat
Milton Keynes One Dayer 2019 2019-01-12 2 Sumerian Successor States 0 - 25 Greg Mann
Burton Doubles 2019-02-24 1 Later Hungarian 12 - 13 John Fletcher, Steve Mills
Burton Doubles 2019-02-24 2 Later Hungarian 21 - 4 Tim Child, Greg Mann
Burton Doubles 2019-02-24 3 Later Hungarian 11 - 14 Keith Nathan, Thom Richardson
Burton Doubles 2019-02-24 4 Later Hungarian 11 - 14 Roger Greenwood, Alaistair Moore
Campaign 2019 2019-05-12 1 Pre-Feudal Scots 12 - 13 Steve Bainbridge
Campaign 2019 2019-05-12 2 Pre-Feudal Scots 6 - 19 Mike Bowles
Campaign 2019 2019-05-12 3 Pre-Feudal Scots 25 - 0 Lawrence Greaves
Campaign 2019 2019-05-12 4 Pre-Feudal Scots 22 - 3 David Pallin
Campaign 2019 2019-05-12 5 Pre-Feudal Scots 16 - 9 Greg Mann
Milton Keynes Doubles 2019 2019-10-20 1 Neo-Assyrian Later Sargonid 13 - 12 John Fletcher, Steve Mills
Milton Keynes Doubles 2019 2019-10-20 2 Neo-Assyrian Later Sargonid 0 - 25 Lawrence Greaves, Tim Child
Milton Keynes Doubles 2019 2019-10-20 3 Neo-Assyrian Later Sargonid 14 - 11 Alex Grange, Nick Day
Milton Keynes Doubles 2019 2019-10-20 4 Neo-Assyrian Later Sargonid 23 - 2 Mike Pickering, John Bint
Burton Doubles 2020 2020-02-23 1 Early Sumerian 15 - 10 Keith Nathan, Sagar Kumaraswamy
Burton Doubles 2020 2020-02-23 2 Early Sumerian 13 - 12 John Fletcher, Steve Mills
Burton Doubles 2020 2020-02-23 3 Early Sumerian 14 - 11 Lawrence Greaves, John Saunders
Burton Doubles 2020 2020-02-23 4 Early Sumerian 15 - 10 Roger Greenwood, Alaistair Moore
Milton Keynes One Dayer 2019 2022-01-08 1 Tibetan 16 - 9 Thom Richardson
Milton Keynes One Dayer 2019 2022-01-08 2 Tibetan 2 - 23 Lawrence Greaves
Burton Doubles 2022 2022-02-27 1 Late Imperial Roman 13 - 12 Ray Briggs, Bob Kendall
Burton Doubles 2022 2022-02-27 2 Late Imperial Roman 8 - 17 Greg Mann, Mark Hare
Burton Doubles 2022 2022-02-27 3 Late Imperial Roman 14 - 11 Keith Nathan, Thom Richardson
Burton Doubles 2022 2022-02-27 4 Late Imperial Roman 8 - 17 Steve Mills
MK Doubles 2022 2022-07-03 1 Pre-Feudal Scots 14 - 11 Keith Nathan, Thom Richardson
MK Doubles 2022 2022-07-03 2 Pre-Feudal Scots 12 - 13 David Mather, David Pallin
MK Doubles 2022 2022-07-03 3 Pre-Feudal Scots 3 - 22 John Fletcher, Steve Mills
MK Doubles 2022 2022-07-03 4 Pre-Feudal Scots 3 - 22 Lawrence Greaves, Oren Taylor
Britcon 25mm 2022 2022-08-14 1 Pictish 14 - 11 Neil Sutherland
Britcon 25mm 2022 2022-08-14 2 Pictish 13 - 12 Steve Rathgay
Britcon 25mm 2022 2022-08-14 3 Pictish 3 - 22 David Mather
Britcon 25mm 2022 2022-08-14 4 Pictish 12 - 13 Neil Sutherland
Campaign 2022 2022-09-18 1 100 Years War English 3 - 22 John Fletcher
Campaign 2022 2022-09-18 2 100 Years War English 14 - 11 Jim Gibson
Campaign 2022 2022-09-18 3 100 Years War English 2 - 23 Phil Hosker
Campaign 2022 2022-09-18 4 100 Years War English 7 - 18 Mark Gates
Campaign 2022 2022-09-18 5 100 Years War English 9 - 16 Mike Pickering
Milton Keynes One Dayer 2023 2023-01-14 1 Classical Indian 6 - 19 David Copperwheat
Milton Keynes One Dayer 2023 2023-01-14 2 Classical Indian 14 - 11 Oren Taylor
Roll Call 2023 6mm 2023-04-02 1 Alexandrian Imperial 25 - 0 Mike Newnham
Roll Call 2023 6mm 2023-04-02 2 Alexandrian Imperial 2 - 23 Tim Child
Roll Call 2023 6mm 2023-04-02 3 Alexandrian Imperial 10 - 15 Paul Catley
Roll Call 2023 6mm 2023-04-02 4 Alexandrian Imperial 13 - 12 - BYE -
Milton Keynes One Dayer 2024 2024-01-13 1 Libyan Egyptian 15 - 10 Oren Taylor
Milton Keynes One Dayer 2024 2024-01-13 2 Libyan Egyptian 0 - 25 Paul Mace
Minehead GT 2024 2024-03-03 1 Wars of the Roses and Tudor English 23 - 2 Phil Hosker
Minehead GT 2024 2024-03-03 2 Wars of the Roses and Tudor English 7 - 18 John Bint
Minehead GT 2024 2024-03-03 3 Wars of the Roses and Tudor English 12 - 13 Mark Gates
Minehead GT 2024 2024-03-03 4 Wars of the Roses and Tudor English 3 - 22 Steve Bainbridge
Campaign 2024 2024-05-26 1 Early Northern Barbarians 10 - 15 Mark Gates
Campaign 2024 2024-05-26 2 Early Northern Barbarians 0 - 25 Mike Bowles
Campaign 2024 2024-05-26 3 Early Northern Barbarians 14 - 11 Steve Fountain
Campaign 2024 2024-05-26 4 Early Northern Barbarians 0 - 25 Phil Hosker
Campaign 2024 2024-05-26 5 Early Northern Barbarians 9 - 16 Steve Mills
Milton Keynes Doubles 15mm 2024 2024-09-22 1 Low Countries 0 - 25 David Mather, David Pallin
Milton Keynes Doubles 15mm 2024 2024-09-22 2 Low Countries 19 - 6 Ray Briggs, Bob Kendall
Milton Keynes Doubles 15mm 2024 2024-09-22 3 Low Countries 13 - 12 Lawrence Greaves, Oren Taylor
Milton Keynes Doubles 15mm 2024 2024-09-22 4 Low Countries 12 - 13 Greg Mann, Mike Bowles
GDPR Notice: This website contains limited amounts of personal information i.e. your first and last name, and scores of DBMM games that you have been involved in. If you do not wish your name to appear in this website, please email me and I will anonymise your details so that your name does not appear on the website. The match details will need to remain so that your opponent can continue to gain credit for the game you played. If you would like a complete list of all the data that we hold on you in this website, please search for yourself in the 'Players' section - this will contain all the details.
Page generation time was 0.1296 seconds