Munster Open

Munster Open 2015

Results

Competitor Army Position Score Ranking Rating
Jan van Embden Polybian Roman 1 79.00 100.00 2,086
Mike Bennett Gallic 2 76.00 94.18 2,173
William Coughlan Ancient British 3 71.00 88.35 2,053
Greg Mann Breton 4 69.00 82.53 2,133
David Houston Anglo-Irish 5 66.00 76.71 2,106
Michael Hession Later Carthaginian 6 56.00 70.88 2,090
Richard Aynsley Galatian 7 53.00 65.06 2,127
Tim Madeley Late Imperial Roman 8 51.00 59.24 1,982
Seamus McKenna Later Carthaginian 9 49.00 53.41 2,024
Tom Worden Anglo-Norman 10 48.00 47.59 1,956
Brian Bull Late Imperial Roman 11 45.00 41.76 2,007
Tony Bergin Patrician Roman 12 44.00 35.94 2,024
Steve Bainbridge Seleucid 13 44.00 30.12 2,098
Donal Coghlan West Frankish or Norman 14 43.00 24.29 2,020
David Pallin Attalid Pergamene 15 42.00 18.47 2,085
Darren Birt Seleucid 16 14.00 12.65 1,967
Tommy Worden Seleucid 17 13.00 6.82 1,712
Mark Gibson Feudal English 18 0.00 1.00 2,049

Umpires

William Coughlan

Stand-Ins

No stand-ins

Rating is the initial Glicko rating of each player at the start of the competition.

Total rating of all players in this competition was 36692

GDPR Notice: This website contains limited amounts of personal information i.e. your first and last name, and scores of DBMM games that you have been involved in. If you do not wish your name to appear in this website, please email me and I will anonymise your details so that your name does not appear on the website. The match details will need to remain so that your opponent can continue to gain credit for the game you played. If you would like a complete list of all the data that we hold on you in this website, please search for yourself in the 'Players' section - this will contain all the details.
Page generation time was 0.2835 seconds