Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
Greg Mann | Timurid | 1 | 104.00 | 120.00 | 2,147 | ||
Ian Austin | Hittite Empire | 2 | 99.00 | 111.50 | 2,132 | ||
David Pallin | Sui Chinese and Early T'ang Chinese | 3 | 97.00 | 103.00 | 2,086 | ||
Lawrence Greaves | Khurasanian | 4 | 95.00 | 94.50 | 2,105 | ||
John Fletcher | Burgundian Ordonnance | 5 | 85.00 | 86.00 | 2,074 | ||
Thom Richardson | Ottoman | 6 | 84.00 | 77.50 | 2,018 | ||
David Thompson | Burgundian Ordonnance | 7 | 78.00 | 69.00 | 2,175 | ||
Roger Greenwood | Later Polish | 8 | 77.00 | 60.50 | 1,990 | ||
Jan van Embden | Early Byzantine | 9 | 75.00 | 52.00 | 2,092 | ||
William Coughlan | Early Achaemenid Persian | 10 | 73.00 | 43.50 | 2,057 | ||
Chris North | Medieval Spanish or Portuguese | 11 | 68.00 | 35.00 | 2,029 | ||
Tom Worden | Romanian Frank | 12 | 63.00 | 26.50 | 1,960 | ||
David Houston | Hindu Indian | 13 | 61.00 | 18.00 | 2,111 | ||
Richard Foxon | Feudal Spanish | 14 | 35.00 | 9.50 | 1,928 | ||
Keith Nathan | Later Hungarian | 15 | 19.00 | 1.00 | 1,960 |
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 30864