Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
Allen Yaxley | Feudal English | 1 | 79.00 | 90.00 | 2,000 | ||
David Kinzett | Palmyran | 2 | 79.00 | 84.76 | 2,000 | ||
Josh Barton | Later Hebrew | 3 | 79.00 | 79.53 | 2,000 | ||
Bruce Ferguson | Later Hungarian | 4 | 78.00 | 74.29 | 2,000 | ||
Vince Chowela | Mitanni | 5 | 72.00 | 69.06 | 2,000 | ||
Andrew Bennetts | New Kingdom Egyptian | 6 | 62.00 | 63.82 | 2,015 | ||
Al Donald | Wars of the Roses and Tudor English | 7 | 55.00 | 58.59 | 1,881 | ||
Peter Williamson | Hunnic | 8 | 50.00 | 53.35 | 2,000 | ||
Gary Lewis | Norse Viking and Leidang | 9 | 46.00 | 48.12 | 2,000 | ||
Craig Mabon | Sung Chinese | 10 | 43.00 | 42.88 | 2,000 | ||
Raymond Dick | Komnenan Byzantine | 11 | 41.00 | 37.65 | 2,000 | ||
Richard Foster | Alexandrian Macedonian | 11 | 41.00 | 37.65 | 2,000 | ||
Michael Stonyer | Middle Imperial Roman | 13 | 38.00 | 27.18 | 2,000 | ||
Dan Wade | Ancient British | 14 | 37.00 | 21.94 | 2,000 | ||
Al Duncan | Hellenistic Greek | 15 | 28.00 | 16.71 | 1,917 | ||
David Wright | Patrician Roman | 16 | 25.00 | 11.47 | 2,000 | ||
Graeme Starkey | Ancient Spanish | 17 | 24.00 | 6.24 | 2,000 | ||
Richard Mason | Kushite Egyptian | 18 | 23.00 | 1.00 | 2,000 |
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 35813