Formula 1 Ancients

Milton Keynes One-Dayer 2013

Results

Competitor Army Position Score Ranking Rating
Don Avis Ghaznavid 1 48.00 80.00 2,016
Mike Bennett Early Russian 2 46.00 78.24 2,147
Craig Hulkes Central Asian Turkish 3 46.00 76.49 1,897
Marc Hare Buyid or other Dailami Dynasties 4 46.00 74.73 2,038
Greg Mann Nikephorian Byzantine 5 46.00 72.98 2,076
Jon Smith Hindu Indian 6 46.00 71.22 1,982
John Godsall Pre-Samurai Japanese 7 44.00 69.47 1,950
Pete Gillespy Central Asian Turkish 8 42.00 67.71 1,943
Andy Gilbert Hindu Indian 9 41.00 65.96 1,882
Tim Child Hindu Indian 10 38.00 64.20 2,060
Peter Kershaw Early Hungarian 11 37.00 62.44 1,952
Steve Bainbridge Early Byzantine 12 37.00 60.69 2,070
Jim Gibson Buyid or other Dailami Dynasties 13 37.00 58.93 2,097
Lawrence Greaves Khazar 14 36.00 57.18 2,084
Ian Sims Seljuq Turk 15 36.00 55.42 1,968
Oren Taylor Nan-chao 16 34.00 53.67 2,131
Gordon Garrard Middle Anglo-Saxon 17 34.00 51.91 1,860
Steve Scott Early Serbian or Croatian 18 27.00 50.16 1,867
David Pallin Sui Chinese and Early T'ang Chinese 19 27.00 48.40 2,087
Alec Harvey Avar 20 26.00 46.64 2,011
Mark Schofield Middle Frankish 21 26.00 44.89 1,765
Dave Saunders Nikephorian Byzantine 22 25.00 43.13 1,799
John Saunders Pre-Samurai Japanese 23 25.00 41.38 1,834
Phil Hosker Avar 24 24.00 39.62 2,006
Neil Sutherland Tibetan 25 24.00 37.87 2,018
Steve Rathgay Bagratid Armenian 26 24.00 36.11 2,002
David Mather Early Byzantine 27 23.00 34.36 2,061
Peter Haines Abbasid Arab 28 23.00 32.60 2,150
John Hickman Sha-T'o Turkish 29 23.00 30.84 1,985
Gordon Harrow Dynastic Kurdish 30 20.00 29.09 2,000
Adrian Escott Central Asian City-States 31 20.00 27.33 2,000
Craig Barr Early Bulgar 32 16.00 25.58 2,092
Chris Jones Anglo-Danish 33 13.00 23.82 1,886
Jonathan Crowe Burmese 34 13.00 22.07 1,888
Mike Newnham Carolingian Frankish 35 12.00 20.31 1,892
Ian Mackay Seljuq Turk 36 12.00 18.56 2,072
Mike Pickering Sui Chinese and Early T'ang Chinese 37 11.00 16.80 2,015
Dick Scholefield Ghaznavid 38 11.00 15.04 1,921
Marc Priest Khurasanian 39 8.00 13.29 1,888
Rob Taylor Tribal Mongolian 40 7.00 11.53 2,000
Darrell Pearce Sui Chinese and Early T'ang Chinese 41 7.00 9.78 2,008
Adrian Coombs-Hoar Italian Ostrogothic 42 6.00 8.02 1,898
Simon Brown Andalusian 43 4.00 6.27 2,013
Dik Sweeting Burmese 46 2.00 1.00 1,830
Mike Bowles Early Bulgar 46 2.00 1.00 1,883
Neil Morgan Tibetan 46 2.00 1.00 2,000

Umpires

No umpires


Stand-Ins

No stand-ins

Rating is the initial Glicko rating of each player at the start of the competition.

Total rating of all players in this competition was 91024

GDPR Notice: This website contains limited amounts of personal information i.e. your first and last name, and scores of DBMM games that you have been involved in. If you do not wish your name to appear in this website, please email me and I will anonymise your details so that your name does not appear on the website. The match details will need to remain so that your opponent can continue to gain credit for the game you played. If you would like a complete list of all the data that we hold on you in this website, please search for yourself in the 'Players' section - this will contain all the details.
Page generation time was 0.6516 seconds