Britcon

Britcon 2010

Results

Competitor Army Position Score Ranking Rating
Richard Aynsley Siamese 1 108.00 120.00 2,134
David Pallin Wars of the Roses and Tudor English 2 101.00 114.33 2,037
David Thompson Burgundian Ordonnance 3 100.00 108.67 2,216
Mike Bennett Buyid or other Dailami Dynasties 4 100.00 103.00 2,131
Ian Austin Late Imperial Roman 5 95.00 97.33 2,183
David Houston Alexandrian Macedonian 6 89.00 91.67 2,029
Steve Mills Later Hoplite Greek 7 88.00 86.00 2,000
Steve Bainbridge Seleucid 8 87.00 80.33 2,049
William Coughlan Italian Condotta 9 81.00 74.67 2,047
Brian Pierpoint Romanian Frank 10 79.00 69.00 2,094
Tony Dennis Anglo-Norman 11 78.00 63.33 1,823
Greg Mann Hindu Indian 11 78.00 63.33 2,035
John Fletcher Navarrese 13 74.00 52.00 1,972
Richard Foxon Later Hungarian 14 64.00 46.33 2,000
Bill Skinner Pictish 15 63.00 40.67 1,990
Peter Kershaw Low Countries 16 60.00 35.00 2,000
Adrian Coombs-Hoar Late Imperial Roman 17 59.00 29.33 1,859
Tom Worden Low Countries 17 59.00 29.33 1,950
Chris Jolley Later Swiss 19 56.00 18.00 2,048
Jeavon Hood Early German 20 46.00 12.33 2,001
Geoff Pearson Medieval Spanish or Portuguese 20 46.00 12.33 1,935
Keith Nathan Later Muslim Indian 22 39.00 1.00 2,019

Umpires

Geoff Pearson

Stand-Ins

No stand-ins

Rating is the initial Glicko rating of each player at the start of the competition.

Total rating of all players in this competition was 44552

GDPR Notice: This website contains limited amounts of personal information i.e. your first and last name, and scores of DBMM games that you have been involved in. If you do not wish your name to appear in this website, please email me and I will anonymise your details so that your name does not appear on the website. The match details will need to remain so that your opponent can continue to gain credit for the game you played. If you would like a complete list of all the data that we hold on you in this website, please search for yourself in the 'Players' section - this will contain all the details.
Page generation time was 0.3483 seconds