Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
John Godsall | Classical Indian | 1 | 41.00 | 80.00 | 2,000 | ||
Richard Jeffrey-Cook | Seleucid | 2 | 40.00 | 75.35 | 1,991 | ||
Steve Rathgay | Early Sumerian | 2 | 40.00 | 75.35 | 1,861 | ||
Toby Partridge | Seljuq Turk | 4 | 35.00 | 66.06 | 2,020 | ||
Simon Brown | 100 Years War English | 4 | 35.00 | 66.06 | 2,022 | ||
Jim Gibson | West Sudanese | 4 | 35.00 | 66.06 | 2,093 | ||
Tony Dennis | East Frankish | 7 | 33.00 | 52.12 | 1,819 | ||
Steve Bainbridge | Seleucid | 8 | 31.00 | 47.47 | 2,083 | ||
Jeavon Hood | Neo-Assyrian Empire | 9 | 29.00 | 42.82 | 1,989 | ||
Lawrence Greaves | Kyrenean Greek | 10 | 25.00 | 38.18 | 2,012 | ||
Gordon Garrard | Italian Condotta | 11 | 24.00 | 33.53 | 1,887 | ||
Chris Hanley | Arab Conquest | 12 | 23.00 | 28.88 | 2,107 | ||
Alec Harvey | Ottoman | 13 | 17.00 | 24.24 | 2,021 | ||
Greg Mann | Early Libyan | 14 | 15.00 | 19.59 | 1,987 | ||
Norman Whapshott | Hunnic | 15 | 13.00 | 14.94 | 2,000 | ||
Ray Briggs | Sassanid Persian | 16 | 10.00 | 10.29 | 1,986 | ||
Bob Kendall | Parthian | 17 | 4.00 | 5.65 | 1,855 | ||
Andy Gilbert | Kushan | 18 | 0.00 | 1.00 | 2,000 | ||
Mike Bowles | Sassanid Persian | 18 | 0.00 | 1.00 | 2,000 |
Ray Briggs |
Greg Mann |
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 37733