Milan

ITC World Teams 15mm 2025

Results

Competitor Army Position Score Ranking Rating
Stefano Rosin Warring States and Ch'in Chinese 1 87.00 100.00 2,025
Stefano Grombi Hunnic 2 76.00 98.13 2,191
Lorenzo Mele French Ordonnance 2 76.00 98.13 2,236
Richard Darby Wars of the Roses and Tudor English 2 76.00 98.13 2,082
Gabriele Vecchia Sui Chinese and Early T'ang Chinese 5 74.00 92.53 2,000
Herbert Wong Sung Chinese 6 73.00 90.66 1,985
Steve Bainbridge Graeco-Bactrian and Graeco-Indian 6 73.00 90.66 2,104
Maurizio Cisotto Ottoman 8 70.00 86.92 2,027
David Houston Mitanni 9 68.00 85.06 2,111
Juergen Bohn Burgundian Ordonnance 10 66.00 83.19 2,004
Joan Ortuño Mountain Indian 10 66.00 83.19 2,000
Neil Fox Patrician Roman 12 64.00 79.45 2,128
Axel Heinz Early Hoplite Greek 12 64.00 79.45 1,847
Lawrence Greaves Khazar 12 64.00 79.45 2,105
Michele Filippini Patrician Roman 15 63.00 73.85 2,000
Mark Gibson Nikephorian Byzantine 16 62.00 71.98 2,041
Riccardo Marchesi New Kingdom Egyptian 17 60.00 70.11 2,085
Massimo Vecchia Central Asian Turkish 18 59.00 68.25 1,965
John Fletcher Thracian 18 59.00 68.25 2,074
Thomas Faessler Indonesian or Malay 18 59.00 68.25 1,772
Michael Hession Later Hebrew 18 59.00 68.25 2,091
Antonio Di Giacomo Later Swiss 22 58.00 60.77 2,000
Luca Blasi Ptolemaic 23 55.00 58.91 1,954
Norbert Bausch Early Imperial Roman 24 54.00 57.04 1,907
Dennis Peroni Sui Chinese and Early T'ang Chinese 25 53.00 55.17 2,067
James Cheung Neo-Assyrian Later Sargonid 26 52.00 53.30 2,000
Marco Boniardi Hittite Empire 26 53.00 53.30 2,061
Federico Bignozzi Later Hungarian 28 50.00 49.57 2,000
Paolo Vigano Neo-Assyrian Later Sargonid 29 49.00 47.70 2,075
Benno Tilch Ghaznavid 30 48.00 45.83 2,110
Paolo Paglianti Neo-Babylonian 31 47.00 43.96 2,189
Thomas Kimmerle Western Chou and Spring and Autumn Chinese 32 46.00 42.09 2,185
Steve Mills Catalan Company 32 46.00 42.09 2,005
Leonardo Sarzi Braga Early Hoplite Greek 34 45.00 38.36 2,000
Luciano Marchisio Early Serbian or Croatian 34 45.00 38.36 2,129
Jean Jaques Bernkens Patrician Roman 34 45.00 38.36 2,000
Marco Boetti Seleucid 37 43.00 32.75 1,940
Andrew Lam Hsi-Hsia 38 42.00 30.89 2,000
Fabio Terpin Burgundian Ordonnance 39 40.00 29.02 2,140
Tony Bergin Navarrese 40 39.00 27.15 2,024
Jan van Embden Early Carthaginian 40 39.00 27.15 2,092
Joon Nak Choi Later Hungarian 40 39.00 27.15 2,000
Alberto Moggi Nikephorian Byzantine 44 37.00 19.68 2,000
Claudio Tiso Early Imperial Roman 44 37.00 19.68 2,000
Sergio Tonini Nikephorian Byzantine 44 37.00 19.68 1,853
Aurora Galasso Seleucid 45 36.00 17.81 2,000
Menderes Ince Lydian 47 32.00 14.08 2,000
Yuanpeng Wang Hsiung-Nu or Juan-juan 48 30.00 12.21 2,000
Evandro Sigismundi Later Hoplite Greek 49 29.00 10.34 2,000
Ambrogio Carnaghi Middle Assyrian and Early Neo Assyrian 50 28.00 8.47 2,000
Miquel Pocovi Pre-Feudal Scots 50 28.00 8.47 1,913
Aldo Ciccocioppo Hyksos 52 27.00 4.74 1,844
Carlos Duecker-Benfer Seleucid 53 15.00 2.87 2,012
Christopher Sommer Serbian Empire 54 3.00 1.00 2,000

Umpires

No umpires


Stand-Ins

No stand-ins

Rating is the initial Glicko rating of each player at the start of the competition.

Total rating of all players in this competition was 109373

GDPR Notice: This website contains limited amounts of personal information i.e. your first and last name, and scores of DBMM games that you have been involved in. If you do not wish your name to appear in this website, please email me and I will anonymise your details so that your name does not appear on the website. The match details will need to remain so that your opponent can continue to gain credit for the game you played. If you would like a complete list of all the data that we hold on you in this website, please search for yourself in the 'Players' section - this will contain all the details.
Page generation time was 1.0369 seconds