Milan

Italian DBMM Team Championship 2012

Results

Competitor Army Position Score Ranking Rating
Thomas Kimmerle Nikephorian Byzantine 1 82.00 100.00 2,043
Andrea Picarelli Burgundian Ordonnance 2 81.00 98.20 2,030
David Pallin Wars of the Roses and Tudor English 3 77.00 96.40 2,075
Diego Zulich Patrician Roman 4 74.00 94.60 2,143
Fabietto Pizzocri Early Libyan 4 74.00 94.60 1,986
Salvatore Franco Buyid or other Dailami Dynasties 4 74.00 94.60 1,942
Paolo Paglianti Catalan Company 7 73.00 89.20 2,188
Marco Boniardi Khmer and Cham 7 73.00 89.20 2,045
Neil Fox Thracian 8 72.00 87.40 2,108
Fabio Fassan Central Asian Turkish 9 71.00 85.60 2,121
Ian Austin Neo-Assyrian Empire 9 71.00 85.60 2,149
Tony Bergin Patrician Roman 12 66.00 80.20 1,998
David Mather Andalusian 12 66.00 80.20 2,034
Greg Mann Nikephorian Byzantine 14 65.00 76.60 2,055
Jim Gibson Sea Peoples 15 62.00 74.80 2,098
David Houston Alexandrian Macedonian 16 61.00 73.00 2,083
Ian Mackay Hunnic 17 60.00 71.20 2,074
Luciano Marchisio Italian Condotta 18 59.00 69.40 2,150
Stefano Grombi Patrician Roman 18 59.00 69.40 2,199
Richard Darby Later Mycenean and Trojan War 20 58.00 65.80 2,116
Vincenzo Saracino New Kingdom Egyptian 21 57.00 64.00 1,793
Maurizio Cisotto Neo-Babylonian 22 55.00 62.20 2,021
Juergen Bohn Wars of the Roses and Tudor English 22 55.00 62.20 1,973
Jan van Embden Early Carthaginian 22 55.00 62.20 2,089
Riccardo Marchesi New Kingdom Egyptian 25 54.00 56.80 2,071
Giorgio Barberis Sung Chinese 25 54.00 56.80 2,086
Arnim Lueck Syro-Canaanite and Ugaritic 27 52.00 53.20 2,136
Marco Mondin Early German 28 51.00 51.40 1,958
Fabio Terpin Hittite Empire 29 50.00 49.60 2,161
Herbert Wong Low Countries 30 49.00 47.80 2,000
Massimo Vecchia Mongol Conquest 30 49.00 47.80 1,933
Dennis Peroni Kushan 32 48.00 44.20 2,071
Gael Richard Gallic 32 48.00 44.20 2,079
Enzo Megale Sassanid Persian 34 47.00 40.60 2,070
Stefano Luciani Medieval Irish 34 47.00 40.60 1,805
Stefano Tonini Dynastic Bedouin 36 46.00 37.00 1,963
Nikola Begovic Ghaznavid 36 46.00 37.00 2,000
Paolo Vigano Neo-Assyrian Later Sargonid 38 44.00 33.40 1,993
Michael Hession Fanatic Berber 39 43.00 31.60 2,073
Alberto Pavia West Frankish or Norman 40 40.00 29.80 1,885
Davide Mura Gallic 41 39.00 28.00 2,083
Marco Guarnieri Alexandrian Imperial 41 39.00 28.00 1,968
Marco Cioffi Post-Mongol Samurai 41 39.00 28.00 1,985
Richard Aynsley Early Vietnamese 44 37.00 22.60 2,129
Mike Pickering Marian Roman 45 35.00 20.80 2,026
Simone Bettinelli Early Hoplite Greek 45 36.00 20.80 1,859
Alessandro Miguez Avar 47 34.00 17.20 1,880
Simone Fantini Later Achaemenid Persian 48 33.00 15.40 2,000
Chris Jolley 100 Years War English 49 32.00 13.60 2,042
Ray Briggs Sui Chinese and Early T'ang Chinese 49 32.00 13.60 1,988
Luca Rosin New Kingdom Egyptian 51 17.00 10.00 2,000
Fabrizio Baratto Syracusan 52 16.00 8.20 1,781
Alberto Marini Early Libyan 53 15.00 6.40 1,969
Emilio Antichi French Ordonnance 54 14.00 4.60 1,978
Niccolo Terpin Later Swiss 55 8.00 2.80 1,876
Mario Storace Patrician Roman 56 6.00 1.00 1,910

Umpires

Lorenzo Mele

Stand-Ins

No stand-ins

Rating is the initial Glicko rating of each player at the start of the competition.

Total rating of all players in this competition was 113271

GDPR Notice: This website contains limited amounts of personal information i.e. your first and last name, and scores of DBMM games that you have been involved in. If you do not wish your name to appear in this website, please email me and I will anonymise your details so that your name does not appear on the website. The match details will need to remain so that your opponent can continue to gain credit for the game you played. If you would like a complete list of all the data that we hold on you in this website, please search for yourself in the 'Players' section - this will contain all the details.
Page generation time was 0.8277 seconds