Milan

ITC 2018

Results

Competitor Army Position Score Ranking Rating
Dennis Peroni Sui Chinese and Early T'ang Chinese 1 91.00 120.00 2,067
Paolo Paglianti Catalan Company 2 85.00 118.32 2,189
Fabio Terpin Late Imperial Roman 3 73.00 116.65 2,140
Enrico Paulatto Alexandrian Imperial 4 72.00 114.97 2,196
Thomas Kimmerle Alexandrian Macedonian 5 71.00 113.30 2,185
Marco Mondin Urartian 6 68.00 111.62 2,013
Arnim Lueck Medieval Spanish or Portuguese 6 68.00 111.62 2,061
David Houston Pre-Feudal Scots 8 67.00 108.27 2,111
Stefano Rosin Neo-Babylonian 9 66.00 106.59 2,025
Thom Richardson Fatimid Egyptian 10 65.00 104.92 2,018
Davide Mura Nikephorian Byzantine 10 65.00 104.92 2,063
Michele Filippini Late Imperial Roman 12 64.00 101.56 2,000
Albert Lheung Later Hungarian 13 63.00 99.89 2,000
Lawrence Greaves Kyrenean Greek 13 63.00 99.89 2,105
John Fletcher Late Imperial Roman 15 62.00 96.54 2,074
James Cheung Patrician Roman 15 62.00 96.54 2,000
Jim Gibson Early Carthaginian 17 61.00 93.18 2,093
Richard Darby Later Hebrew 17 61.00 93.18 2,082
Simone Fantini Early Achaemenid Persian 19 59.00 89.83 1,947
Filippo Morisi Indonesian or Malay 20 58.00 88.15 1,959
Michael Hession Sui Chinese and Early T'ang Chinese 20 58.00 88.15 2,091
Marco Boetti Wars of the Roses and Tudor English 20 58.00 88.15 1,940
Carlos Duecker-Benfer Alan 20 58.00 88.15 2,012
Marco Boniardi Hittite Empire 20 58.00 88.15 2,061
Ian Austin Neo-Assyrian Later Sargonid 25 57.00 79.77 2,132
Alberto Pavia Ottoman 25 57.00 79.77 2,019
Filippo Gallo Avar 27 56.00 76.42 2,053
Fabietto Pizzocri Villanovan Italian 27 56.00 76.42 2,047
David Pallin Sui Chinese and Early T'ang Chinese 27 56.00 76.42 2,086
Richard Aynsley Hussite 30 54.00 71.39 2,126
Luciano Marchisio Marian Roman 31 53.00 69.72 2,129
Alberto Moggi Catalan Company 31 53.00 69.72 2,000
Paolo Vigano Neo-Assyrian Later Sargonid 31 53.00 69.72 2,075
Alberto Velez Early Crusader 34 52.00 64.69 2,000
Stefano Luciani Navarrese 34 52.00 64.69 1,915
Greg Mann Timurid 36 51.00 61.34 2,147
Gianluca Canepari Middle Frankish 36 51.00 61.34 2,000
Maurizio Cisotto Minoan and Early Mycenaean 38 50.00 57.99 2,027
Mark Gibson Konstantinian Byzantine 38 50.00 57.99 2,041
Sam Kwan Later Mycenean and Trojan War 38 50.00 57.99 2,000
Giorgio Canepari Alexandrian Imperial 38 50.00 57.99 2,067
Riccardo Marchesi Neo-Babylonian 42 49.00 51.28 2,085
Gael Richard West Frankish or Norman 43 47.00 49.61 2,079
Massimo Vecchia Alexandrian Imperial 43 47.00 49.61 1,965
Herbert Wong Wars of the Roses and Tudor English 43 47.00 49.61 1,985
David Mather Dacian and Carpi 43 47.00 49.61 2,059
Chris Jolley Italian Condotta 47 45.00 42.90 2,024
Tony Bergin New Kingdom Egyptian 48 44.00 41.23 2,024
Jonathan Martin Hittite Empire 49 43.00 39.55 1,999
Juergen Bohn Neo-Assyrian Empire 50 42.00 37.87 2,004
Diego Zulich Timurid 50 42.00 37.87 2,118
Jann Bengen Sui Chinese and Early T'ang Chinese 50 42.00 37.87 2,062
Mike Pickering Indonesian or Malay 50 42.00 37.87 2,026
Salvatore Franco Early Libyan 54 41.00 31.17 1,991
Fabio Fassan Early Serbian or Croatian 55 40.00 29.49 2,109
Stefano Grombi Late Imperial Roman 55 40.00 29.49 2,191
Michael DonĂ  Kushan 57 39.00 26.14 2,000
Tim Madeley Late Imperial Roman 58 38.00 24.46 1,981
Axel Heinz Ptolemaic 59 37.00 22.79 1,847
Andreas Johansson Teutonic Orders 60 36.00 21.11 1,968
Stefano Tonini Middle Imperial Roman 61 35.00 19.44 1,987
Michele Bordignon Norse Viking and Leidang 61 35.00 19.44 1,773
Alessandro Miguez Early Carthaginian 63 34.00 16.08 1,852
Kenneth Chan Sui Chinese and Early T'ang Chinese 64 32.00 14.41 2,000
Gabriele Vecchia Sui Chinese and Early T'ang Chinese 65 31.00 12.73 2,000
Johan Herber Graeco-Bactrian and Graeco-Indian 66 30.00 11.06 2,015
Alberto Marini Three Kingdoms and Western T'sin Chinese 67 29.00 9.38 1,802
Luca Grimaldi Attalid Pergamene 68 27.00 7.70 2,000
Giorgio Barberis Wars of the Roses and Tudor English 69 25.00 6.03 2,085
Ambrogio Carnaghi Later Visigothic 70 17.00 4.35 2,000
Valerio Toscanl Teutonic Orders 71 12.00 2.68 1,849
Norbert Bausch Early Achaemenid Persian 72 8.00 1.00 1,907

Umpires

No umpires


Stand-Ins

No stand-ins

Rating is the initial Glicko rating of each player at the start of the competition.

Total rating of all players in this competition was 146083

GDPR Notice: This website contains limited amounts of personal information i.e. your first and last name, and scores of DBMM games that you have been involved in. If you do not wish your name to appear in this website, please email me and I will anonymise your details so that your name does not appear on the website. The match details will need to remain so that your opponent can continue to gain credit for the game you played. If you would like a complete list of all the data that we hold on you in this website, please search for yourself in the 'Players' section - this will contain all the details.
Page generation time was 1.0469 seconds